- Portable outdoor water heater
- Comfortable campsite showers
- Automatic safety shutoff
- Convenient compact design
- Simple heat controls
In the Box
- Water heater
- Gas regulator
- Pump hose
- Showerhead attachment
- AC/DC adapter
- 12V DC power adapter
- Pump hose power adapter
- Carry bag
- User guide
Fresh Water Anytime
P: The Portable Propane Water Heater and Shower from Hike Crew lets you enjoy a hot, steamy water in an instant—anytime, anywhere. Our all-in-one system comes equipped with everything you need to get started and is designed for a variety of outdoor applications. The innovative system runs on a propane gas tank to heat water for multiple purposes like showering, washing dishes, cleaning hands, and more. Smart technology turns off the gas burner when water reaches 125 degrees Fahrenheit, and the tilt switch, water flow sensor and fuse protection provided added safety.
Features:
- Integrated digital control panel makes pump easier to control
- Use the provided AC or DC plug to power the unit
- Ideal for showering, washing dishes, cleaning hands, and more
- Equipped with a fuse protection to keep system operating efficiently
- ⚠️ WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Highlights
- Portable outdoor water heater
- Comfortable campsite showers
- Automatic safety shutoff
- Convenient compact design
- Simple heat controls
In The Box:
- Water heater
- Gas regulator
- Pump hose
- Showerhead attachment
- AC/DC Adapter
- 12V DC Power Adapter
- Pump hose power adapter
- Carry bag
- User guide
SPECIFICATIONS
Dimensions (L x W x H): | 9.65 x 12.2 x 11.8 (in.) (245 x 310 x300 mm) |
Weight: | 13.2 lb (6.0kg) without propane tank |
Gas Type: | Propane |
Water Flow: | 2.3 qt/minute (2.2L/ minute) on average |
DC Input Voltage: | 12V/5A DC lead cigarette connector |
6.Consumption: | 5.7kWh (20.68Mj)/hr 14.5oz. (412g)/hr |
Vent Type: | Single Wall |
Voltage: | 12 |
Flow Rate @ 35°F (gal./min): | 41.47 |
Flow Rate @ 45°F (gal./min): | 0.58 |
Flow Rate @ 55°F (gal./min): | 5.4 |
Flow Rate @ 65°F (gal./min): | 3.77 |
Minimum Temp: | 125°F |
Total BTU: | 18771.5 |
Water Heater Features: | Digital Display |
Water Connections Size (in.): | 0.236 |
FEATURES
MANUALS
Product Manuals & Downloads
Dimensions (L x W x H): | 9.65 x 12.2 x 11.8 (in.) (245 x 310 x300 mm) |
Weight: | 13.2 lb (6.0kg) without propane tank |
Gas Type: | Propane |
Water Flow: | 2.3 qt/minute (2.2L/ minute) on average |
DC Input Voltage: | 12V/5A DC lead cigarette connector |
6.Consumption: | 5.7kWh (20.68Mj)/hr 14.5oz. (412g)/hr |
Vent Type: | Single Wall |
Voltage: | 12 |
Flow Rate @ 35°F (gal./min): | 41.47 |
Flow Rate @ 45°F (gal./min): | 0.58 |
Flow Rate @ 55°F (gal./min): | 5.4 |
Flow Rate @ 65°F (gal./min): | 3.77 |
Minimum Temp: | 125°F |
Total BTU: | 18771.5 |
Water Heater Features: | Digital Display |
Water Connections Size (in.): | 0.236 |
Product Manuals & Downloads
Customer Reviews
close
Windows Installation Instructions
close
close
close